Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60
| Issue Date | Title | Author(s) | Type | Access Type |
| Jan-2019 | New prospects for the management of cardiovascular effects of tyrosine kinase inhibitors in patients with chronic myeloid leukemia | Almeida, Ana G.; Almeida, António; Melo, Teresa; Guerra, Lurdes; Lopes, Luís; Ribeiro, Patrícia; Duarte, Marta; Mota, Alexandra; Carvalho, Ricardo Fontes | article |  |
| 2018 | Profiles of hospitalized patients with valvular heart disease : experience of a tertiary center | Esteves, Ana Fátima; Brito, Dulce; Rigueira, Joana; Ricardo, Inês; Pires, Raquel; Pedro, Mónica Mendes; Veiga, Fátima; Pinto, Fausto J. | article |  |
| 2018 | Proton pump inhibitors and the risk of severe adverse events : a cardiovascular bombshell? | Cunha, Nelson; Machado, António Pedro | article |  |
| 2016 | Response to the Letter to the Editor “Delayed diastolic recovery and more prevalent psychiatric disorders in Takotsubo cardiomyopathy” | Nobre Menezes, Miguel; Silva, Doroteia; Gomes Almeida, Ana; Pinto, Fausto J.; Brito, Dulce | article |  |
| 2013 | Associação entre as doenças cardiovasculares e o nível socioeconómico em Portugal | Ribeiro, Sónia; Furtado, Cláudia; Pereira, João | article |  |
| 2011 | Analysis of variability and reproducibility of echocardiography measurements in valvular aortic valve stenosis | Moura, Luís M.; Ramos, Sandra F.; Pinto, Fausto J.; Barros, Isabel M.; Gonçalves, F. Rocha | article |  |
| 2017 | Cardiotoxicidade subclínica em oncologia : o impacto da deteção precoce | Almeida, Ana G. | article |  |
| May-2014 | Enigmas diagnósticos na miocardiopatia hipertrófica : qual o significado do realce tardio obtido por ressonância magnética? | Almeida, Ana G. | article |  |
| 2018 | Utilisation of the snare technique for left ventricular lead placement in a patient with persistent left superior vena cava | Silva, Gustavo Lima da; Sousa, João de; Marques, Pedro | article |  |
| 2018 | The Portuguese Registry of Hypertrophic Cardiomyopathy : overall results | Cardim, Nuno; Brito, Dulce; Lopes, Luís Rocha; Freitas, António; Araújo, Carla; Belo, Adriana; Gonçalves, Lino; Mimoso, Jorge; Olivotto, Iacopo; Elliott, Perry; Madeira, Hugo | article |  |
| 2006 | Non invasive evaluation of central venous pressure using echocardiography in the intensive care-specific features of patients with right ventricular enlargement and chronic exacerbated pulmonary disease | Marcelino, Paulo; Borba, Alexandra; Fernandes, Ana Paula; Marum, Susana; Germano, Nuno; Lopes, M. Rio G. | article |  |
| 2006 | Determinantes cardíacas do tempo de ventilação mecânica e mortalidade de doentes com insuficiência respiratória crónica exacerbada. A importância dos parâmetros ecocardiográficos | Marcelino, Paulo; Germano, Nuno; Nunes, Ana Paiva; Flora, Lígia; Moleiro, Ana; Marum, Susan; Fernandes, Ana Paula | article |  |
| 2018 | Taquicardia mediada por via Mahaim | Silva, Gustavo Lima da; Dias, Nuno Cortez; Bernardes, Ana; Sousa, João | article |  |
| Oct-2012 | Constrictive pericarditis : new methods in the diagnosis of an old disease : a case report | Silva, Doroteia; Sargento, Luís; Varela, Manuel Gato; Lopes, Mário G.; Brito, Dulce; Madeira, Hugo | article |  |
| 2017 | Combined MitraClip implantation and left atrial appendage occlusion using the Watchman device : a case series from a referral center | Francisco, Ana Rita G.; Oliveira, Eduardo Infante de; Menezes, Miguel Nobre; Ferreira, Pedro Carrilho; Silva, Pedro Canas da; Nobre, Ângelo; Pinto, Fausto J. | article |  |
| 2015 | Cardiovascular disease associated with human immunodeficiency virus : a review | Costa, Luísa Amado; Almeida, Ana G | article |  |
| Aug-2018 | The stent for life initiative : factors predicting system delay in patients with ST-segment elevation myocardial infarction | Pereira, Hélder; Pinto, Fausto J.; Calé, Rita; Pereira, Ernesto; Mello, Sofia; Vitorino, Sílvia; Sousa, Pedro Jerónimo de; Brochado, Bruno; Monteiro, Sílvia; Teles, Rui Campante | article |  |
| Jan-2011 | Genetic diagnosis of hypertrophic cardiomyopathy using mass spectrometry DNA arrays and high resolution melting | Santos, Susana; Lança, Vasco; Oliveira, Helena; Branco, Patrícia; Silveira, Leonor; Marques, Vanda; Brito, Dulce; Madeira, Hugo; Bicho, Manuel; Fernandes, Alexandra R. | article |  |
| Sep-2012 | The "broken heart syndrome" : state of the art | Nóbrega, Sofia; Brito, Dulce | article |  |
| Sep-2012 | Takotsubo syndrome or acute myocarditis? The role of cardiac magnetic resonance imaging | Jorge, Cláudia; Sargento, Luís; Varela, Manuel Gato; Silva, Pedro Canas da; Almeida, Ana G.; Diogo, António Nunes | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60