Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32
| Issue Date | Title | Author(s) | Type | Access Type |
| 2013 | Recent thymic emigrants are the preferential precursors of regulatory T cells differentiated in the periphery | Paiva, Ricardo S.; Lino, Andreia C.; Bergman, Marie-Louise; Caramalho, Íris; Sousa, Ana E.; Zelenay, Santiago; Demengeot, Jocelyne | article |  |
| 2015 | Regulatory T-Cell development in the human thymus | Caramalho, Íris; Nunes-Cabaço, Helena; Foxall, Russell B.; Sousa, Ana E. | article |  |
| 2014 | Human γδ thymocytes are functionally immature and differentiate into cytotoxic type 1 effector T cells upon IL-2/IL-15 signaling | Ribot, Julie C.; Ribeiro, Sérgio T.; Correia, Daniel V.; Sousa, Ana E.; Silva-Santos, Bruno | article |  |
| 2014 | TACI deficiency enhances antibody avidity and clearance of an intestinal pathogen | Tsuji, Shoichiro; Stein, Lucas; Kamada, Nobuhiko; Nuñez, Gabriel; Bram, Richard; Vallance, Bruce A.; Sousa, Ana E.; Platt, Jeffrey L.; Cascalho, Marilia | article |  |
| 2015 | Thymic stromal alterations and genetic disorders of immune system | Pignata, Claudio; D'Assante, Roberta; Sousa, Ana E. | article |  |
| 2011 | CD4+ recent thymic emigrants are infected by HIV in vivo, implication for pathogenesis | Fabre-Mersseman, Véronique; Dutrieux, Jacques; Louise, Anne; Rozlan, Sandra; Lamine, Aurélia; Parker, Raphaëlle; Rancez, Magali; Nunes-Cabaço, Helena; Sousa, Ana E.; Lambotte, Olivier; Cheynier, Rémi | article |  |
| 2007 | Efficient thymopoiesis contributes to the maintenance of peripheral CD4 T cells during chronic human immunodeficiency virus type 2 infection | Gautier, D.; Beq, S.; Cortesão, C. S.; Sousa, A. E.; Cheynier, R. | article |  |
| 2015 | Thymic HIV-2 infection uncovers posttranscriptional control of viral replication in human thymocytes | Nunes-Cabaço, H.; Matoso, P.; Foxall, R. B.; Tendeiro, R.; Pires, A. R.; Carvalho, T.; Pinheiro, A. I.; Soares, R. S.; Sousa, A. E. | article |  |
| 2007 | Low CD4 T-cell counts despite low levels of circulating HIV: insights from the comparison of HIV-1 infected patients with a discordant response to antiretroviral therapy to patients with untreated advanced HIV-2 disease | Albuquerque, A. S.; Foxall, R. B.; Cortesão, C. S.; Soares, R. S.; Doroana, M.; Ribeiro, A.; Lucas, M.; Antunes, F.; Victorino, R. M.; Sousa, A. E. | article |  |
| 1995 | Attenuated vaccines for AIDS | Victorino, R. M.; Sousa, A. E. | other |  |
| 2001 | Comparison of the frequency of interleukin (IL)-2-, interferon-γ-, and IL-4-producing T cells in 2 diseases, human immunodeficiency virus types 1 and 2, with distinct clinical outcomes | Sousa, Ana E.; Chaves, Ana F.; Loureiro, Ana; Victorino, Rui M. M. | article |  |
| 2014 | Delta-like 1–mediated notch signaling enhances the in vitro conversion of human memory CD4 T cells into FOXP3-expressing regulatory T cells | Mota, Catarina; Nunes-Silva, Vânia; Pires, Ana R.; Matoso, Paula; Victorino, Rui M. M.; Sousa, Ana E.; Caramalho, Íris | article |  |
| 2009 | Preserved monocyte-derived dendritic cell differentiation and maturation in the presence of HIV-2 envelope | Cavaleiro, R.; Baptista, A. P.; Foxall, R. B.; Victorino, R. M.; Sousa, A. E. | preprint |  |
| 2014 | Human regulatory T-cell development is dictated by Interleukin-2 and -15 expressed in a non-overlapping pattern in the thymus | Caramalho, I.; Nunes-Silva, V.; Pires, A. R.; Mota, C.; Pinto, A. I.; Nunes-Cabaço, H.; Foxall, R. B.; Sousa, A. E. | article |  |
| 2009 | Major depletion of plasmacytoid dendritic cells in HIV-2 infection, an attenuated form of HIV disease. | Cavaleiro, R.; Baptista, A. P.; Soares, R. S.; Tendeiro, R.; Foxall, R. B.; Gomes, P.; Victorino, R. M.; Sousa, A. E. | article |  |
| 2013 | Long-term immune reconstitution of naive and memory t cell pools after haploidentical hematopoietic stem cell transplantation | Azevedo, R. I.; Soares, M. V.; Albuquerque, A. S.; Tendeiro, R.; Soares, R. S.; Martins, M.; Ligeiro, D.; Victorino, R. M.; Lacerda, J. F.; Sousa, A. E. | article |  |
| 1999 | Kinetics of the changes of lymphocyte subsets defined by cytokine production at single cell level | Sousa, A. E.; Chaves, A. F.; Doroana, M.; Antunes, F.; Victorino, R. M. | article |  |
| 2006 | Increased frequency of circulating CCR5+ CD4+ T cells in human immunodeficiency virus type 2 infection. | Soares, R.; Foxall, R.; Albuquerque, A.; Cortesão, C.; Garcia, M.; Victorino, R. M.; Sousa, A. E. | article |  |
| 2008 | Increased frequency of CD25dim CD4+ T-cells in HIV-2 infection, a naturally occurring attenuated form of HIV-1 | Foxall, R. B.; Soares, R. S.; Albuquerque, A. S.; Cortesão, A. C.; Victorino, R. M.; Sousa, A. E. | article |  |
| 2002 | Human FOXN1-deficiency is associated with αβ double-negative and FoxP3+ T-cell expansions that are distinctly modulated upon thymic transplantation. | Albuquerque, A. S.; Marques, J. G.; Silva, S. L.; Ligeiro, D.; Devlin, B. H.; Dutrieux, J.; Cheynier, R.; Pignata, C.; Victorino, R. M.; Markert, M. L.; Sousa, A. E. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32